FairStar Resources Ltd

Reports

Quarterly Reports

  Date File Size
June 2008 Quarterly Report 01/08/2008 1.5 MB
March 2008 Quarterly Report 30/04/2008 1.9 MB
December 2007 Quarterly Report 31/01/2008 1.8 MB
September 2007 Quarterly Report 31/10/2007 2.6 MB
June 2007 Quarterly Report 30/07/2007 803 KB
March 2007 Quarterly Report 27/04/2007 419 KB
December 2006 Quarterly Report 31/01/2007 1 MB

Annual Reports

  Date File Size
2007 Annual Report 07/12/2007 2.4 MB
2007 Annual Financial Report 28/09/2007 533 KB

Half-Year Reports

  Date File Size
December 2007 Half-Year Report 12/03/2008 4.2 MB